Resources > Performance at a glance > Performance At A Glance
Performance at a glance
| Personal Choice Trusts | ||||||
| Trust Name | 3 Month | 6 Month | 1 Year | 2 Years | 3 Years | 5 Years |
|---|---|---|---|---|---|---|
| Portfolio Partners Elite Opportunities Shares Trust | -5.80% | -1.20% | -7.00% | 6.40% | 10.10% | 15.00% |
| Portfolio Partners Emerging Shares Trust | -10.80% | -4.60% | -2.60% | 13.60% | 16.60% | 19.10% |
| Portfolio Partners High Growth Shares Trust | -8.90% | -5.30% | -7.40% | 5.80% | 9.40% | 14.20% |
| Portfolio Partners Income Plus Growth Trust | -2.00% | -1.20% | -7.90% | 0.80% | 2.60% | 5.30% |
| Portfolio Partners Listed Property Trust | -6.00% | -12.70% | -32.90% | -9.30% | -0.60% | 7.20% |
| Portfolio Partners Shares Trust | -7.30% | -5.10% | -13.10% | 3.50% | 8.50% | 12.90% |
| Professional Selection Trusts | ||||||
| Trust Name | 3 Month | 6 Month | 1 Year | 2 Years | 3 Years | 5 Years |
|---|---|---|---|---|---|---|
| Portfolio Partners Australian Equities Trust | -7.00% | -4.90% | -12.50% | 4.50% | 9.80% | 14.30% |
| Portfolio Partners Dividend Builder | -7.70% | -7.60% | -20.10% | -1.10% | ||
| Portfolio Partners Elite Opportunities Trust | -6.60% | -1.60% | -7.50% | 6.90% | 10.80% | 16.00% |
| Portfolio Partners Emerging Shares Trust | -10.60% | -4.20% | -1.80% | 14.70% | 17.70% | 20.20% |
| Portfolio Partners High Growth Shares Trust | -8.70% | -4.90% | -6.80% | 6.50% | 10.20% | 15.10% |
| Portfolio Partners High Yield Trust | 0.70% | 2.00% | -3.10% | 0.70% | 2.20% | |
| Portfolio Partners Income Plus Growth Trust | -1.70% | -0.80% | -7.10% | 1.80% | 3.60% | 6.30% |
| Portfolio Partners Listed Property Trust | -5.70% | -12.30% | -32.20% | -8.30% | 0.60% | 8.50% |
| Portfolio Partners Long/Short Sustainability Trust | -6.40% | -1.90% | -6.60% | 6.00% | ||
| Portfolio Partners Premier Fixed Income Trust | 3.30% | 4.80% | 6.00% | 5.30% | 4.80% | 5.80% |
| Portfolio Partners Shares Trust | -7.00% | -4.70% | -12.30% | 4.60% | 9.70% | 14.10% |
| Wholesale Trusts | ||||||
| Trust Name | 3 Month | 6 Month | 1 Year | 2 Years | 3 Years | 5 Years |
|---|---|---|---|---|---|---|
| Portfolio Partners Emerging Shares Trust | -10.60% | -4.30% | -1.80% | 14.70% | 17.70% | 20.20% |
Periods greater than 1 year are annualised.
Returns are based on exit to exit prices, net of fees (if applicable) assuming reinvestment of income for the stated period. Past performance does not guarantee future performance. In preparing this, the investment objectives, financial situation or particular needs of any individual have not been taken into account. Investors should obtain independent advice as to whether investment in the Trust/s is appropriate for their investment needs, objectives and financial circumstances. Investment into Portfolio Partners Trusts will only be made upon receipt of a completed application form from the current Product Disclosure Statement (PDS), except where this is not required by law. A copy can be obtained from Portfolio Partners Limited.
