Resources > Unit Prices > Unit Prices
Unit Prices
For information on your current unitholding and account balance, simply call us on 1800 671 849.
All prices quoted below are cumulative prices.
All prices quoted below are cumulative prices.
| Professional Selection | |||
| Trust Name | Code | Entry Price | Exit Price |
|---|---|---|---|
| Portfolio Partners Australian Equities Trust | PPL0110AU | 1.2307 | 1.2246 |
| Portfolio Partners Dividend Builder | PPL0002AU | 0.9245 | 0.9190 |
| Portfolio Partners Elite Opportunities Trust | PPL0115AU | 1.1310 | 1.1254 |
| Portfolio Partners Emerging Shares Trust | PPL0107AU | 0.7459 | 0.7414 |
| Portfolio Partners High Growth Shares Trust | PPL0106AU | 0.9701 | 0.9672 |
| Portfolio Partners High Yield Trust | PPL0001AU | 0.9273 | 0.9254 |
| Portfolio Partners Income Plus Growth Trust | PPL0103AU | 0.9898 | 0.9868 |
| Portfolio Partners Listed Property Trust | NFS0209AU | 33.0109 | 32.8463 |
| Portfolio Partners Long/Short Sustainability Trust | PPL0003AU | 0.4883 | 0.4854 |
| Portfolio Partners Premier Fixed Income Trust | PPL0114AU | 49.0220 | 48.9730 |
| Portfolio Partners Shares Trust* | PPL0104AU | 1.1047 | 1.0992 |
| Personal Choice | |||
| Trust Name | Code | Entry Price | Exit Price |
|---|---|---|---|
| Portfolio Partners Elite Opportunities Shares Trust | PPL0116AU | 1.2116 | 1.2056 |
| Portfolio Partners Emerging Shares Trust* | NFS0195AU | 1.0021 | 0.9961 |
| Portfolio Partners High Growth Shares Trust | PPL0108AU | 0.9662 | 0.9633 |
| Portfolio Partners Income Plus Growth Trust | NFS0194AU | 0.9606 | 0.9578 |
| Portfolio Partners Listed Property Trust* | NFS0196AU | 0.7982 | 0.7942 |
| Portfolio Partners Shares Trust | NFS0013AU | 1.0761 | 1.0707 |
| Wholesale | |||
| Trust Name | Code | Entry Price | Exit Price |
|---|---|---|---|
| Portfolio Partners Emerging Shares Trust# | n/a | 53.8224 | 53.5005 |
